|
thailand-hotel-deals.com Krabi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Thip Residence | Ao Namao Beach | 208 SEK | incl. | recommend | ||||||
| Krabi Tropical Beach Resort | Ao Namao Beach | 382 SEK | incl. | |||||||
| Warina Place Hotel & Service Apartment | Ao Nang | 81 SEK | ||||||||
| Lake Side Bungalow | Ao Nang | 104 SEK | ||||||||
| K.L. House Ao Nang | Ao Nang | 116 SEK | ||||||||
| Aonang Grand Inn | Ao Nang | 116 SEK | Special Rate | |||||||
| Green View Village Resort | Ao Nang | 116 SEK | incl. | |||||||
| Ao Nang Cliff View Resort | Ao Nang | 116 SEK | incl. | |||||||
| The Dream Garden | Ao Nang | 116 SEK | ||||||||
| Baan Purr Room & Bar | Ao Nang | 116 SEK | incl. | Bonus Nights | ||||||
| Blue Village By Chanintra | Ao Nang | 139 SEK | incl. | Happy Stay | ||||||
| Grand Krabi Phutara Resort | Ao Nang | 139 SEK | incl. | Special Rate | ||||||
| Aonang Goodwill | Ao Nang | 139 SEK | incl. | Special Rate | ||||||
| Pranang Flora House | Ao Nang | 139 SEK | Special Rate | |||||||
| Aonang Mountain Paradise | Ao Nang | 150 SEK | incl. | Special Rate | ||||||
| Harvest House | Ao Nang | 150 SEK | incl. | recommend | ||||||
| The Verandah | Ao Nang | 162 SEK | incl. | |||||||
| Phranang Place | Ao Nang | 173 SEK | incl. | |||||||
| Baan Havaree Resort | Ao Nang | 208 SEK | incl. | recommend | ||||||
| La Venice on The Beach Hotel | Ao Nang | 208 SEK | incl. | |||||||
| Aonang Paradise Resort | Ao Nang | 231 SEK | incl. | Hot Deal Room Only | ||||||
| The Palace Aonang Resort | Ao Nang | 243 SEK | incl. | |||||||
| Ao Nang Sunset Hotel | Ao Nang | 254 SEK | incl. | Special Rate | ||||||
| Aonang President Hotel | Ao Nang | 266 SEK | incl. | Special Rate | ||||||
| Phu Pha Aonang Resort & Spa | Ao Nang | 277 SEK | incl. | |||||||
| Palm Paradise Resort | Ao Nang | 289 SEK | incl. | |||||||
| Timber House Resort | Ao Nang | 301 SEK | incl. | |||||||
| The Small Krabi | Ao Nang | 312 SEK | incl. | Special Rate | ||||||
| Tipa Resort | Ao Nang | 312 SEK | incl. | Early Bird Promotion | ||||||
| Somkiet Buri Resort & Spa | Ao Nang | 358 SEK | incl. | recommend | ||||||
| Ao Nang Orchid Resort | Ao Nang | 358 SEK | incl. | |||||||
| Red Ginger Chic Resort | Ao Nang | 370 SEK | incl. | |||||||
| Aonang Phu Petra Resort | Ao Nang | 382 SEK | incl. | Last Minute | ||||||
| Tropical Herbal Spa & Resort | Ao Nang | 382 SEK | incl. | recommend | ||||||
| Krabi Heritage Hotel | Ao Nang | 382 SEK | incl. | |||||||
| Best Western Ban Ao Nang Resort | Ao Nang | 393 SEK | incl. | Special Rate | ||||||
| Aonang All Seasons Beach Resort | Ao Nang | 416 SEK | incl. | Special Rate | ||||||
| Nadivana Service Apartment | Ao Nang | 451 SEK | incl. | |||||||
| Vogue Resort & Spa Ao Nang | Ao Nang | 472 SEK | incl. | |||||||
| Peace Laguna Resort | Ao Nang | 474 SEK | incl. | recommend | ||||||
| The Cliff Ao Nang Resort | Ao Nang | 601 SEK | incl. | Special Rate | ||||||
| Ao Nang Cliff Beach Resort | Ao Nang | 647 SEK | incl. | Special Rate | ||||||
| Haleeva Sunshine & Spa | Ao Nang Beach | 162 SEK | incl. | Special Rate | ||||||
| Ao Nang Beach Resort | Ao Nang Beach | 197 SEK | incl. | |||||||
| Wannas Place | Ao Nang Beach | 220 SEK | incl. | Special Rate | ||||||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 266 SEK | incl. | Special Rate | ||||||
| Phra Nang Inn | Ao Nang Beach | 347 SEK | incl. | Special Rate | ||||||
| Krabi Resort | Ao Nang Beach | 439 SEK | incl. | recommend | ||||||
| Aonang Princeville Resort | Ao Nang Beach | 462 SEK | incl. | Special Rate | ||||||
| Beach Terrace Hotel | Ao Nang Beach | 486 SEK | incl. | |||||||
| Golden Beach Resort | Ao Nang Beach | 520 SEK | incl. | recommend | ||||||
| Aonang Villa | Ao Nang Beach | 543 SEK | incl. | Special Rate | ||||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 208 SEK | incl. | recommend | ||||||
| Happiness Resort | Ao Nang, Nopparattara | 208 SEK | ||||||||
| Sunda Resort | Ao Nang, Nopparattara | 220 SEK | incl. | Special Rate | ||||||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 277 SEK | incl. | |||||||
| Ananta Burin Resort | Ao Nang, Nopparattara | 312 SEK | incl. | Special Rate | ||||||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 324 SEK | incl. | |||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 347 SEK | incl. | Special Rate | ||||||
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 358 SEK | incl. | Special Rate | ||||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 416 SEK | incl. | Special Rate | ||||||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 428 SEK | incl. | Special Rate | ||||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 439 SEK | incl. | recommend | ||||||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 439 SEK | incl. | Nice & Easy | ||||||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 462 SEK | incl. | Special Rate | ||||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 682 SEK | incl. | |||||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 220 SEK | incl. | recommend | ||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 243 SEK | incl. | recommend | ||||||
| J2B Beach Bungalows Krabi | Ao Nang, Nopparattara Beach | 266 SEK | ||||||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 301 SEK | incl. | Special Rate | ||||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 312 SEK | incl. | |||||||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 335 SEK | incl. | Special Rate | ||||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 335 SEK | incl. | Special Rate | ||||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 347 SEK | incl. | Special Rate | ||||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 405 SEK | incl. | recommend | ||||||
| Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 486 SEK | incl. | Special Rate | ||||||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 601 SEK | incl. | Room Only | ||||||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 728 SEK | incl. | Special Rate | ||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Phaiplong Beach | 1214 SEK | incl. | Special Rate I | ||||||
| Sand Sea Resort | Ao Nang, Railay Bay | 301 SEK | incl. | Special Promtoin | ||||||
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 555 SEK | incl. | |||||||
| Railay Bay Resort & Spa | Ao Nang, Railay Bay | 613 SEK | incl. | recommend | ||||||
| Railay Village Resort | Ao Nang, Railay Bay | 775 SEK | incl. | recommend | ||||||
| Bhu Nga Thani Resort & Spa | Ao Nang, Railay Bay | 844 SEK | incl. | Hot Deal Rate | ||||||
| Ya Ya Resort | Ao Nang, Railay Beach East | 104 SEK | ||||||||
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 266 SEK | incl. | Special Rate | ||||||
| Anyavee Railay Resort | Ao Nang, Railay Beach East | 370 SEK | incl. | Early Bird | ||||||
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 393 SEK | incl. | recommend | ||||||
| Rayavadee Resort | Ao Nang, Railay West | 4971 SEK | incl. | recommend | ||||||
| Mountain View Resort | Ao Nang, Tonsai | 173 SEK | ||||||||
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 231 SEK | incl. | |||||||
| Koh Kwang Resort | Klong Muang Beach | 92 SEK | incl. | |||||||
| Krabi Sands Resort | Klong Muang Beach | 439 SEK | incl. | recommend | ||||||
| Nakamanda Resort & Spa | Klong Muang Beach | 983 SEK | incl. | Min.2 nights | ||||||
| Koh Jum Resort | Koh Jum | 301 SEK | incl. | Special Discount | ||||||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 162 SEK | incl. | |||||||
| Eyes Lanta Lifestyle Resort | Koh Lanta Yai, Kantiang Bay | 405 SEK | incl. | |||||||
| Lanta Marine Park View Resort & Spa | Koh Lanta Yai, Kantiang Beach | 104 SEK | incl. | |||||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 347 SEK | incl. | Special Rate | ||||||
| The Houben | Koh Lanta Yai, Kantiang Beach | 474 SEK | incl. | |||||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 694 SEK | incl. | Special Rate | ||||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 1278 SEK | incl. | recommend | ||||||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 58 SEK | incl. | Special Rate | ||||||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 197 SEK | incl. | recommend | ||||||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 277 SEK | incl. | |||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 659 SEK | incl. | Special Rate | ||||||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao | 197 SEK | incl. | |||||||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 92 SEK | ||||||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 139 SEK | recommend | |||||||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 139 SEK | incl. | Room Only | ||||||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 162 SEK | ||||||||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 185 SEK | incl. | recommend | ||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 197 SEK | incl. | recommend | ||||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 197 SEK | incl. | recommend | ||||||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 208 SEK | incl. | Special Rate | ||||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 208 SEK | incl. | Special Rate | ||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 220 SEK | incl. | recommend | ||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 243 SEK | incl. | Special Rate | ||||||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 312 SEK | incl. | |||||||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 324 SEK | incl. | Special Rate | ||||||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 382 SEK | incl. | |||||||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 462 SEK | incl. | |||||||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 474 SEK | incl. | recommend | ||||||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 601 SEK | incl. | |||||||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 691 SEK | incl. | Special Discount | ||||||
| Lanta Darawadee Hotel | Koh Lanta Yai, Klong Khong Bay | 173 SEK | incl. | |||||||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 301 SEK | incl. | Special Rate | ||||||
| Pada Hotel | Koh Lanta Yai, Klong Nin | 116 SEK | incl. | |||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 116 SEK | incl. | Special Rate | ||||||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 150 SEK | ||||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 173 SEK | incl. | recommend | ||||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 185 SEK | incl. | Easy Package | ||||||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 197 SEK | incl. | |||||||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 208 SEK | incl. | |||||||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 266 SEK | incl. | Special Rate | ||||||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 324 SEK | incl. | |||||||
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 347 SEK | incl. | |||||||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 439 SEK | incl. | |||||||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 659 SEK | incl. | Special Rate | ||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 844 SEK | incl. | recommend | ||||||
| I - Yarade Beach Front Villa | Koh Lanta Yai, Klong Nin Beach | 890 SEK | incl. | Special Rate | ||||||
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 231 SEK | incl. | Special Rate | ||||||
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 370 SEK | incl. | |||||||
| Lanta Thanya Beach Resort | Koh Lanta Yai, Klongtoab Beach | 243 SEK | incl. | |||||||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Bay | 92 SEK | incl. | |||||||
| Lanta Garden Hill Resort | Koh Lanta Yai, Phra Ae Bay | 208 SEK | incl. | |||||||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 324 SEK | incl. | Special Rate | ||||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 69 SEK | incl. | |||||||
| Seapearl Lanta Cottage | Koh Lanta Yai, Phra Ae Beach | 92 SEK | ||||||||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 127 SEK | incl. | |||||||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 139 SEK | incl. | |||||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 208 SEK | incl. | |||||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 220 SEK | ||||||||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 243 SEK | incl. | |||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 289 SEK | incl. | recommend | ||||||
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 347 SEK | incl. | |||||||
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 486 SEK | incl. | Special Rate | ||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 497 SEK | incl. | recommend | ||||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 1249 SEK | incl. | recommend | ||||||
| Howdy Relaxing Hotel | Krabi Town | 150 SEK | incl. | |||||||
| City Hotel Krabi | Krabi Town | 104 SEK | ||||||||
| Baan Sabaidee | Krabi Town | 127 SEK | ||||||||
| The Greenery Hotel | Krabi Town | 129 SEK | ||||||||
| Thepparat Lodge | Krabi Town | 162 SEK | recommend | |||||||
| Green House Hotel | Krabi Town | 185 SEK | incl. | Special Rate | ||||||
| Boon Siam Hotel | Krabi Town | 185 SEK | incl. | Special Rate | ||||||
| Krabi Cozy Place Hotel | Krabi Town | 197 SEK | incl. | |||||||
| Sripet Hotel | Krabi Town | 206 SEK | incl. | |||||||
| Baan Andaman Krabi | Krabi Town | 208 SEK | incl. | |||||||
| Maritime Park & Spa Resort | Krabi Town | 358 SEK | incl. | Last Minute | ||||||
| Krabi Cha - Da Resort | Krabi Town | 497 SEK | incl. | |||||||
| Le Passe Temps | Krabi, Ao Tha Lane | 532 SEK | incl. | |||||||
| The Sea House Beach Resort | Krabi, Had Yao | 320 SEK | incl. | Hot Deal | ||||||
| The Beach Boutique Resort | Krabi, Had Yao | 392 SEK | incl. | Hot Deal | ||||||
| Nantra De Deluxe | Krabi, Had Yao | 439 SEK | incl. | |||||||
| Islanda Village Resort | Krabi, Koh Klang | 671 SEK | incl. | recommend | ||||||
| Tup Kaek Sunset Beach Resort | Krabi, Tubkaak Beach | 416 SEK | incl. | Special Rate | ||||||
| Anyavee Tubkaek Beach Resort | Krabi, Tubkaak Beach | 821 SEK | incl. | Special Rate | ||||||
| The Tubkaak Krabi Boutique Resort | Krabi, Tubkaak Beach | 1445 SEK | incl. | |||||||
| Phuttachot Resort | Phi Phi Island | 266 SEK | ||||||||
| Araya Buri Resort | Phi Phi Island, Laem Hin | 566 SEK | incl. | Special Rate | ||||||
| Bay View Resort | Phi Phi Island, Laem Hin Beach | 416 SEK | incl. | Special Rate | ||||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 347 SEK | incl. | recommend | ||||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 462 SEK | incl. | recommend | ||||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 809 SEK | incl. | Special Rate | ||||||
| Zeavola | Phi Phi Island, Laem Tong | 1850 SEK | incl. | recommend | ||||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Lo Ba Gao Bay | 925 SEK | incl. | recommend | ||||||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 139 SEK | ||||||||
| Parichat House | Phi Phi Island, Loh Dalum Bay | 197 SEK | ||||||||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 243 SEK | incl. | |||||||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 243 SEK | incl. | |||||||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 324 SEK | incl. | |||||||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 324 SEK | incl. | |||||||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 335 SEK | incl. | Special Rate | ||||||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 382 SEK | incl. | |||||||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 543 SEK | incl. | Special Rate | ||||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 231 SEK | ||||||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Beach | 358 SEK | incl. | |||||||
| P.P. Andaman Legacy Resort | Phi Phi Island, Ton Sai Beach | 382 SEK | incl. | Min. Stay 03 nights | ||||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Beach | 416 SEK | incl. | |||||||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Beach | 462 SEK | incl. | |||||||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Beach | 578 SEK | incl. | |||||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|