|
amazinglanta.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Supalai Resort & Spa | Ao Por | 4301 ¥ | incl. | recommend | ||||||
| Absolute Chandara Resort & Spa | Ao Por | 15725 ¥ | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 3494 ¥ | incl. | Special Rate | ||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 6693 ¥ | incl. | |||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 20133 ¥ | Special Rate | |||||||
| Bangtao Village Resort | Bang Tao Bay | 3360 ¥ | incl. | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 4032 ¥ | incl. | Special Rate | ||||||
| Absolute At Panta Phuket | Bang Tao Bay | 4368 ¥ | incl. | |||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 4838 ¥ | incl. | recommend | ||||||
| Laguna Beach Resort | Bang Tao Bay | 9572 ¥ | incl. | recommend | ||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Bay | 12768 ¥ | incl. | |||||||
| The Residence A Lantern Residences & Resort | Bang Tao Bay | 18816 ¥ | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 3091 ¥ | incl. | |||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 4032 ¥ | incl. | Special Rate | ||||||
| Bangtao Beach Chalet | Bang Tao Beach | 5828 ¥ | incl. | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 6717 ¥ | recommend | |||||||
| Sunwing Resort & Spa | Bang Tao Beach | 9274 ¥ | incl. | recommend | ||||||
| Baan Panwa Resort & Spa | Cape Panwa | 1344 ¥ | ||||||||
| Kantary Bay Hotel | Cape Panwa | 4301 ¥ | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 8064 ¥ | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 9811 ¥ | incl. | |||||||
| Radisson Plaza Resort | Cape Panwa | 11290 ¥ | incl. | recommend | ||||||
| Twinpalms Club at Baan Yamu | Cape Yamu | 18816 ¥ | incl. | Special Rate | ||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 2285 ¥ | incl. | |||||||
| Villa Zolitude | Chalong Bay | 16451 ¥ | incl. | |||||||
| The Village Coconut Island | Coconut Island | 26611 ¥ | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 3226 ¥ | incl. | Special Rate | ||||||
| Kamala Dreams | Kamala Beach | 3763 ¥ | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 3898 ¥ | incl. | Special Rate | ||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 4298 ¥ | incl. | recommend | ||||||
| Kamala Beachfront Apartment | Kamala Beach | 4838 ¥ | ||||||||
| The Aquamarine Resort & Villa | Kamala Beach | 5618 ¥ | incl. | recommend | ||||||
| Kamala Beach Estate | Kamala Beach | 7526 ¥ | recommend | |||||||
| The Palms | Kamala Beach | 7795 ¥ | incl. | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 8061 ¥ | recommend | |||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 8521 ¥ | incl. | Special Rate | ||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 9253 ¥ | recommend | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 12634 ¥ | incl. | recommend | ||||||
| Layalina Hotel | Kamala Beach | 12714 ¥ | incl. | recommend | ||||||
| The Bell Pool Villa Resort | Kamala Beach | 33869 ¥ | incl. | |||||||
| Malai House | Karon Beach | 1344 ¥ | ||||||||
| Karon Living Room Hotel | Karon Beach | 1613 ¥ | incl. | |||||||
| The Best House | Karon Beach | 1879 ¥ | Special Rate | |||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 1882 ¥ | incl. | Special Rate | ||||||
| Rattana Beach Hotel | Karon Beach | 2231 ¥ | incl. | Special Rate | ||||||
| Phuket Heritage Hotel | Karon Beach | 2231 ¥ | incl. | Special Rate | ||||||
| Karon Whale Resort | Karon Beach | 2258 ¥ | incl. | |||||||
| Warika Place | Karon Beach | 2419 ¥ | ||||||||
| Karon Princess Hotel | Karon Beach | 2419 ¥ | incl. | Special Rate | ||||||
| Phuket Island View | Karon Beach | 2554 ¥ | incl. | Special Rate | ||||||
| Baan Karon Resort | Karon Beach | 2822 ¥ | incl. | recommend | ||||||
| Sugar Palm Karon Resort | Karon Beach | 2822 ¥ | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 2822 ¥ | incl. | Special Rate | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 2903 ¥ | ||||||||
| Baan Karonburi Resort | Karon Beach | 3091 ¥ | incl. | |||||||
| Talay Karon Beach Resort | Karon Beach | 3226 ¥ | incl. | Special Rate | ||||||
| Phuket Orchid Resort | Karon Beach | 3226 ¥ | incl. | |||||||
| Bamboo House | Karon Beach | 3226 ¥ | incl. | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 3642 ¥ | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 3653 ¥ | incl. | recommend | ||||||
| The Front Village | Karon Beach | 3763 ¥ | incl. | recommend | ||||||
| Peach Blossom Resort | Karon Beach | 4032 ¥ | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 4113 ¥ | incl. | Free Night | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 4567 ¥ | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 4704 ¥ | incl. | recommend | ||||||
| South Sea Karon Resort | Karon Beach | 4838 ¥ | incl. | recommend | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 4838 ¥ | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 5107 ¥ | incl. | Special Rate | ||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 5242 ¥ | incl. | |||||||
| Centara Karon Resort | Karon Beach | 5510 ¥ | incl. | |||||||
| Centara Villas | Karon Beach | 5510 ¥ | incl. | Special Rate | ||||||
| Karon Beach Resort | Karon Beach | 6989 ¥ | incl. | |||||||
| The Waterfront Suites | Karon Beach | 6989 ¥ | ||||||||
| The Village Resort & Spa | Karon Beach | 9542 ¥ | incl. | recommend | ||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 10618 ¥ | incl. | |||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 12499 ¥ | incl. | |||||||
| Secret Cliff Resort | Karon Cliff | 4543 ¥ | incl. | Special Rate | ||||||
| Outdoor Inn & Restaurant | Kata Beach | 1613 ¥ | ||||||||
| The Beach Boutique House | Kata Beach | 1882 ¥ | incl. | |||||||
| Serene Resort | Kata Beach | 2016 ¥ | incl. | |||||||
| Rico`s Bungalows | Kata Beach | 2016 ¥ | ||||||||
| Honey Resort | Kata Beach | 2285 ¥ | incl. | Special Rate | ||||||
| Tropical Garden Resort | Kata Beach | 2634 ¥ | incl. | |||||||
| Peach Hill Hotel & Resort | Kata Beach | 2688 ¥ | incl. | |||||||
| Kata Minta | Kata Beach | 2822 ¥ | incl. | |||||||
| Tropical Resort | Kata Beach | 2822 ¥ | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 2822 ¥ | incl. | recommend | ||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 2822 ¥ | ||||||||
| Sugar Palm Grand Hillside | Kata beach | 3091 ¥ | incl. | |||||||
| Orchidacea Resort | Kata Beach | 3226 ¥ | incl. | recommend | ||||||
| Kata Sea Breeze Resort | Kata Beach | 3226 ¥ | incl. | Special Rate | ||||||
| Kata Lucky Villa | Kata Beach | 3629 ¥ | incl. | Free Night | ||||||
| Kata Palm Resort & Spa | Kata Beach | 3629 ¥ | incl. | recommend | ||||||
| Avista Resort & Spa | Kata Beach | 4032 ¥ | incl. | recommend | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 4166 ¥ | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 4704 ¥ | incl. | |||||||
| Centara Kata Resort | Kata Beach | 5376 ¥ | incl. | |||||||
| Sawasdee Village | Kata Beach | 5645 ¥ | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 6156 ¥ | incl. | recommend | ||||||
| The Aspasia | Kata Beach | 7258 ¥ | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 10725 ¥ | incl. | Special Rate | ||||||
| Malisa Villa Suites | Kata Beach | 15187 ¥ | ||||||||
| The Baray Villa | Kata Beach | 22620 ¥ | incl. | Special Rate | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 10645 ¥ | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 17472 ¥ | incl. | |||||||
| Impiana Private Villas | Kata Noi Beach | 29030 ¥ | incl. | |||||||
| Orchid Kathu Heights Service Apartment | Kathu | 3494 ¥ | ||||||||
| Coral Island Resort | Koh Hae | 3736 ¥ | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 3763 ¥ | incl. | recommend | ||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 9085 ¥ | incl. | Special Rate | ||||||
| Koyao Island Resort | Koh Yao Noi | 10214 ¥ | incl. | |||||||
| Koyao Bay Pavilions | Koh Yao Noi | 14099 ¥ | ||||||||
| Koh Yao Yai Village | Koh Yao Yai | 4570 ¥ | incl. | recommend | ||||||
| The Pavilions Phuket | Layan Beach | 31901 ¥ | incl. | Special Rate | ||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 15953 ¥ | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 17875 ¥ | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 48384 ¥ | incl. | Special Rate | ||||||
| Boat Lagoon Resort | Marina, Kohkaew | 3226 ¥ | incl. | |||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 5376 ¥ | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 1613 ¥ | incl. | |||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 4032 ¥ | incl. | |||||||
| All Seasons Naiharn | Nai Harn Beach | 4032 ¥ | incl. | |||||||
| Baan Krating Phuket Resort | Nai Harn Beach | 4166 ¥ | incl. | Special Rate | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 10497 ¥ | incl. | |||||||
| Phuket Naithon Resort | Nai Thon Beach | 1344 ¥ | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 4435 ¥ | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 9542 ¥ | incl. | Special Rate | ||||||
| Nai Yang Beach Resort | Nai Yang Beach | 3360 ¥ | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 4212 ¥ | incl. | Special Rate | ||||||
| Adamas Resort & Spa | Nai Yang Beach | 7190 ¥ | incl. | Special Rate | ||||||
| Dewa Phuket | Nai Yang Beach | 11290 ¥ | incl. | recommend | ||||||
| Indigo Pearl | Nai Yang Beach | 14246 ¥ | incl. | |||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 3653 ¥ | incl. | |||||||
| Chedi Phuket | Pansea Beach | 12365 ¥ | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 45548 ¥ | ||||||||
| Coast Star Mansion | Patong Beach | 806 ¥ | ||||||||
| Lamai Guesthouse | Patong Beach | 1075 ¥ | ||||||||
| Lamai Apartment | Patong Beach | 1075 ¥ | ||||||||
| Toy Beach Residence | Patong Beach | 1290 ¥ | ||||||||
| Blue Sky Residence | Patong Beach | 1290 ¥ | ||||||||
| Chada Guest House | Patong Beach | 1344 ¥ | incl. | |||||||
| Toy Residence | Patong Beach | 1478 ¥ | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 1478 ¥ | ||||||||
| Sea Front Home | Patong Beach | 1559 ¥ | ||||||||
| Seven Seas Hotel | Patong Beach | 1586 ¥ | ||||||||
| Mini House 27 | Patong Beach | 1613 ¥ | ||||||||
| Beach Road Inn | Patong Beach | 1613 ¥ | ||||||||
| Silver Resortel | Patong Beach | 1613 ¥ | ||||||||
| Lamai Inn | Patong Beach | 1613 ¥ | ||||||||
| The Oddy Hip Hotel | Patong Beach | 1613 ¥ | ||||||||
| M`s Guest House | Patong Beach | 1613 ¥ | ||||||||
| Jiraporn Hill Resort | Patong Beach | 1667 ¥ | Special Rate | |||||||
| Kanchana Resident | Patong Beach | 1747 ¥ | ||||||||
| Seeka Boutique Resort | Patong Beach | 1747 ¥ | incl. | Special Rate | ||||||
| Baramee Hip Hotel | Patong Beach | 1882 ¥ | incl. | recommend | ||||||
| Le Tong Beach Hotel | Patong Beach | 1882 ¥ | ||||||||
| Blue Ocean Tina House | Patong Beach | 1882 ¥ | ||||||||
| Sunset Mansion | Patong Beach | 1882 ¥ | ||||||||
| Patong Beach Lodge | Patong Beach | 1882 ¥ | incl. | |||||||
| Tatum Mansion Hotel | Patong Beach | 1882 ¥ | ||||||||
| Baan Nern Sai Resort | Patong Beach | 1882 ¥ | incl. | |||||||
| Patong Green Mountain Hotel | Patong Beach | 2016 ¥ | incl. | |||||||
| Rico`s Hotel | Patong Beach | 2016 ¥ | ||||||||
| Andaman Hill Hotel | Patong Beach | 2150 ¥ | ||||||||
| SM Resort | Patong Beach | 2150 ¥ | ||||||||
| Sleepwithme flashy serviced apartement | Patong Beach | 2150 ¥ | incl. | |||||||
| Lamai Hotel | Patong Beach | 2150 ¥ | ||||||||
| Bhu Laytong Hotel | Patong Beach | 2150 ¥ | ||||||||
| White Sand Resortel | Patong Beach | 2150 ¥ | incl. | |||||||
| Patong Cottage | Patong Beach | 2258 ¥ | incl. | Special Rate | ||||||
| Andatel Patong | Patong Beach | 2258 ¥ | incl. | |||||||
| Leelawadee Boutique Hotel | Patong Beach | 2285 ¥ | incl. | |||||||
| Connect Guest House | Patong Beach | 2285 ¥ | incl. | |||||||
| Deevana Patong Resort & Spa | Patong Beach | 2392 ¥ | incl. | recommend | ||||||
| Baramee Resortel | Patong Beach | 2419 ¥ | incl. | |||||||
| Patong Voyage Place | Patong Beach | 2419 ¥ | ||||||||
| Nilly's Marina Inn | Patong Beach | 2554 ¥ | incl. | |||||||
| Baan Boa Resort | Patong Beach | 2554 ¥ | incl. | Special Rate | ||||||
| APK Resort | Patong Beach | 2554 ¥ | incl. | |||||||
| Poppa Palace | Patong Beach | 2554 ¥ | incl. | |||||||
| Patong Palace Hotel | Patong Beach | 2554 ¥ | incl. | |||||||
| Jochen`s Residence | Patong Beach | 2634 ¥ | ||||||||
| Sea Sun Sand Resort | Patong Beach | 2661 ¥ | incl. | |||||||
| Tropica Bungalow Hotel | Patong Beach | 2661 ¥ | incl. | |||||||
| Patong Paradee Resort | Patong Beach | 2685 ¥ | incl. | |||||||
| Narry Hotel | Patong Beach | 2688 ¥ | ||||||||
| Patong Inn Hotel | Patong Beach | 2688 ¥ | incl. | |||||||
| Club One Seven Bed & Breakfast | Patong Beach | 2688 ¥ | incl. | |||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 2822 ¥ | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 2822 ¥ | incl. | Special Rate | ||||||
| Nipa Resort | Patong Beach | 2822 ¥ | incl. | |||||||
| Phuvaree Resort | Patong Beach | 3091 ¥ | incl. | Special Rate | ||||||
| Patong Premier Resort | Patong Beach | 3199 ¥ | incl. | Free Night | ||||||
| Aspery Hotel | Patong Beach | 3226 ¥ | incl. | Special Rate | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 3360 ¥ | incl. | recommend | ||||||
| Tritrang Beach Resort | Patong Beach | 3468 ¥ | incl. | Special Rate | ||||||
| Hyton Leelavadee | Patong Beach | 3494 ¥ | incl. | Special Rate | ||||||
| Rayaburi Hotel Patong | Patong Beach | 3494 ¥ | incl. | recommend | ||||||
| Absolute Patong Ville | Patong Beach | 3494 ¥ | incl. | |||||||
| Tony Resort | Patong Beach | 3629 ¥ | incl. | |||||||
| Coconut Village Resort | Patong Beach | 3629 ¥ | incl. | Special Rate | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 3736 ¥ | incl. | recommend | ||||||
| Patong Resort | Patong Beach | 3763 ¥ | incl. | recommend | ||||||
| Centara Sawaddi Patong Resort | Patong Beach | 3763 ¥ | ||||||||
| Salathai Resort | Patong Beach | 3898 ¥ | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 4005 ¥ | incl. | |||||||
| Duangjitt Resort | Patong Beach | 4032 ¥ | incl. | recommend | ||||||
| Swiss Palm Beach | Patong Beach | 4032 ¥ | incl. | |||||||
| Club Andaman Beach Resort | Patong Beach | 4166 ¥ | incl. | |||||||
| Andaman Beach Suites | Patong Beach | 4166 ¥ | incl. | |||||||
| Andakira Hotel | Patong Beach | 4166 ¥ | incl. | recommend | ||||||
| Blue Ocean Resort | Patong Beach | 4301 ¥ | incl. | |||||||
| The Bliss | Patong Beach | 4704 ¥ | incl. | Special Rate | ||||||
| Baan Laimai Beach Resort | Patong Beach | 4704 ¥ | incl. | |||||||
| R-Mar Resort & Spa | Patong Beach | 4704 ¥ | incl. | |||||||
| The Sea Patong | Patong Beach | 4704 ¥ | incl. | Special Rate | ||||||
| Patong Beach Hotel | Patong Beach | 4838 ¥ | Special Rate | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 4838 ¥ | incl. | Special Rate | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 5107 ¥ | incl. | |||||||
| Patong Bay Garden Resort | Patong Beach | 5376 ¥ | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 5376 ¥ | incl. | |||||||
| Patong Paragon Resort & Spa | Patong Beach | 5376 ¥ | Special Rate | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 6424 ¥ | Special Rate | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 6451 ¥ | incl. | |||||||
| Blue Marine Resort & Spa | Patong Beach | 6720 ¥ | incl. | recommend | ||||||
| Rayaburi Beach Club | Patong Beach | 6854 ¥ | incl. | |||||||
| Burasari Resort | Patong Beach | 7258 ¥ | incl. | recommend | ||||||
| Baan Yin Dee | Patong Beach | 7258 ¥ | incl. | recommend | ||||||
| Patong Merlin Hotel | Patong Beach | 7661 ¥ | incl. | |||||||
| The Kee Resort & Spa | Patong Beach | 7741 ¥ | incl. | Special Rate | ||||||
| Sea Pearl Villas Resort | Patong Beach | 8064 ¥ | incl. | |||||||
| Avantika Boutique Hotel | Patong Beach | 8118 ¥ | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 8387 ¥ | incl. | Special Rate | ||||||
| The Nap Patong | Patong Beach | 8602 ¥ | incl. | |||||||
| Mercure Patong Beach | Patong Beach | 8736 ¥ | incl. | Free Night | ||||||
| Phuket Graceland Resort & Spa | Patong Beach | 9139 ¥ | incl. | |||||||
| Amari Coral Beach Phuket | Patong Beach | 9274 ¥ | incl. | |||||||
| Andaman The Front | Patong Beach | 9408 ¥ | ||||||||
| Impiana Resort & Spa Phuket | Patong Beach | 9408 ¥ | incl. | Special Rate | ||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 9892 ¥ | Special Rate | |||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 13843 ¥ | ||||||||
| La Flora Resort Patong | Patong Beach | 16666 ¥ | incl. | |||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 2016 ¥ | incl. | Special Rate | ||||||
| Kalim Resort | Patong-Kalim Bay | 4032 ¥ | incl. | |||||||
| Sunset Beach Resort | Patong-Kalim Bay | 4570 ¥ | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 6048 ¥ | ||||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 16558 ¥ | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 19488 ¥ | incl. | recommend | ||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 538 ¥ | ||||||||
| Twin Inn | Phuket Town | 1747 ¥ | incl. | |||||||
| Phuket Center Apartment | Phuket Town | 1943 ¥ | incl. | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 2064 ¥ | recommend | |||||||
| Phuket Resotel | Phuket Town | 2150 ¥ | incl. | |||||||
| Phuket Town Inn | Phuket Town | 2285 ¥ | incl. | |||||||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Phuket Town | 2554 ¥ | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 2822 ¥ | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 3091 ¥ | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 3494 ¥ | incl. | |||||||
| Sino House Hotel & Apartment | Phuket Town | 3629 ¥ | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 3629 ¥ | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 3750 ¥ | incl. | |||||||
| Katina Hotel | Phuket Town | 3763 ¥ | incl. | |||||||
| The Metropole | Phuket Town | 3763 ¥ | incl. | |||||||
| Ban Raya Resort & Spa | Racha Yai Island | 4637 ¥ | incl. | |||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 5376 ¥ | incl. | recommend | ||||||
| The Racha | Racha Yai Island | 19622 ¥ | incl. | |||||||
| Monaburi Guesthouse | Rawai Beach | 4032 ¥ | incl. | |||||||
| Golden Tulip Mangosteen Resort & Spa | Rawai Beach | 6075 ¥ | ||||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 11169 ¥ | Special Rate | |||||||
| Vijitt Resort | Rawai Beach | 12096 ¥ | incl. | Special Rate | ||||||
| Capri Hotel | Surin Beach | 1882 ¥ | ||||||||
| Benyada Lodge | Surin Beach | 3736 ¥ | incl. | |||||||
| Surin Sabai Condominium | Surin Beach | 4032 ¥ | ||||||||
| Manathai Resort | Surin Beach | 7962 ¥ | incl. | |||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 10529 ¥ | ||||||||
| Ayara Hilltops | Surin Beach | 12443 ¥ | incl. | recommend | ||||||
| Twinpalms Phuket | Surin Beach | 13064 ¥ | incl. | recommend | ||||||
| The Chava Resort | Surin Beach | 17741 ¥ | incl. | |||||||
| Merlin Beach Resort | Tri-Trang Beach | 8870 ¥ | incl. | |||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|